Business English Words list and explanations/definitions;

| Deficit | the total amount by which money spent is more than money received |
| Lucrative | Producing a lot of money; profitable |
| Commodity | A substance or a primary product that can be traded or bought and sold usually in large quantities |
| Inflation | An increase in the prices of goods and services over time, causing a reduction in the value of money |
| Merger | The joining of two or more companies to make one larger company |
| Annual | happening once a year |
| Wage | is the money that someone is paid every week by their employer |
| Earning | is the total amount of money you earn from the job you do |
| Biannual | happening twice a year |
| Billboard | signboard for advertising posters |
| Scarcity | a very small supply of resources; a lack of something |
| Annual | happening once a year |
